10 KiB
10 KiB
CH-Annotator to Custodian Integration Report
Generated: 2025-12-06T22:13:41.850289+00:00
Summary
| Metric | Count |
|---|---|
| Total CH-Annotator files processed | 14 |
| Total institutions in CH-Annotator files | 24851 |
| Matched to existing custodian files | 186 |
| - Matched by ISIL | 0 |
| - Matched by Wikidata | 135 |
| - Matched by Name | 51 |
| Unmatched (no custodian file) | 24665 |
| Custodian files updated | 0 |
| New custodian files created | 0 |
| Errors | 0 |
Match Rate by Source File
| Source File | Institutions | Matched | Unmatched | Match Rate |
|---|---|---|---|---|
| belarus_complete_ch_annotator.yaml | 167 | 1 | 166 | 0.6% |
| japan_complete_ch_annotator.yaml | 12064 | 5 | 12059 | 0.0% |
| belgium_complete_ch_annotator.yaml | 421 | 1 | 420 | 0.2% |
| latin_american_institutions_AUTHORITATIVE_ch_annotator.yaml | 304 | 10 | 294 | 3.3% |
| netherlands_complete_ch_annotator.yaml | 153 | 152 | 1 | 99.3% |
| georgia_glam_institutions_enriched_ch_annotator.yaml | 14 | 2 | 12 | 14.3% |
| austria_complete_ch_annotator.yaml | 223 | 6 | 217 | 2.7% |
| palestinian_heritage_custodians_ch_annotator.yaml | 0 | 0 | 0 | N/A |
| bulgaria_complete_ch_annotator.yaml | 94 | 1 | 93 | 1.1% |
| argentina_complete_ch_annotator.yaml | 288 | 0 | 288 | 0.0% |
| egypt_institutions_ch_annotator.yaml | 29 | 0 | 29 | 0.0% |
| vietnamese_glam_institutions_ch_annotator.yaml | 21 | 0 | 21 | 0.0% |
| switzerland_isil_ch_annotator.yaml | 2379 | 2 | 2377 | 0.1% |
| czech_unified_ch_annotator.yaml | 8694 | 6 | 8688 | 0.1% |
Match Details
Matched Institutions (first 50)
| Institution Name | Match Type | Custodian File |
|---|---|---|
| National Library of Belarus | name | BY-04-MIN-L-NLB.yaml |
| KYOTO INSTITUTE, LIBRARY AND ARCHIVES | name | JP-XX-SAK-M-KILA-kyoto_institute_library_and_archives.yaml |
| SENDAI CITY MUSEUM | name | JP-XX-AOB-M-SCM.yaml |
| MAIZURU REPATRIATION MEMORIAL MUSEUM | wikidata | JP-SZO-MAI-M-MRMM.yaml |
| TAGAWA CITY COAL MINING HISTORICAL MUSEUM | wikidata | JP-FKS-TAG-M-TCCMHM.yaml |
| Kyoto Institute, Library and Archives | wikidata | JP-XX-SAK-M-KILA-kyoto_institute_library_and_archives.yaml |
| Koninklijke Bibliotheek van België(Bibliothèque Ro | wikidata | BE-XX-COB-L-RLB-royal_library_of_belgium.yaml |
| Museu Histórico | wikidata | BR-21-RDJ-L-NHM.yaml |
| Museu Nacional | wikidata | BR-21-RDJ-L-NHM.yaml |
| Museu Memória | wikidata | BR-21-PET-M-IMB.yaml |
| Museu Palacinho | wikidata | BR-21-PET-M-IMB.yaml |
| Museo Regional de Antropología e Historia (INAH) | wikidata | MX-09-MH-M-NMA.yaml |
| Biblioteca Pública del Estado "Juan José Arreola" | wikidata | MX-14-ZAP-L-PLSJ"JA.yaml |
| Library of Congress | name | US-XX-WD-L-LC.yaml |
| Instituto Nacional de Antropología e Historia | wikidata | MX-09-MH-M-NMA.yaml |
| Archivo General de la Nación | name | MX-XX-XXX-A-AGN-archivo_general_de_la_naci_n.yaml |
| Museo Nacional de Antropología | wikidata | MX-09-MH-M-NMA.yaml |
| KB, nationale bibliotheek | name | NL-ZH-DHA-L-KB-.yaml |
| OBA | wikidata | NL-NH-AMS-L-OO.yaml |
| FERS Friesland | name | NL-FR-LEE-L-F.yaml |
| Rijnbrink Gelderland | name | NL-OV-DEV-L-R-rijnbrink.yaml |
| Biblionet Groningen | wikidata | NL-GR-GRO-L-BG-biblionet_groningen.yaml |
| Cubiss Limburg | name | NL-NB-TIL-L-CL.yaml |
| Cubiss Noord-Brabant | name | NL-NB-TIL-L-C.yaml |
| Probiblio | name | NL-NH-HOO-L-P.yaml |
| Rijnbrink Overijssel | name | NL-OV-DEV-L-R-.yaml |
| BiSC Utrecht | name | NL-UT-BUN-L-B.yaml |
| Biblionet Drenthe | name | NL-DR-ASS-L-BD-biblionet_drenthe.yaml |
| Biblionet Groningen POI | wikidata | NL-DR-ASS-L-BD-biblionet_drenthe.yaml |
| Biblionet Drenthe POI | name | NL-DR-ASS-L-BD-.yaml |
| Bibliotheeknetwerk Flevoland | name | NL-FL-LEL-L-BF.yaml |
| Muziekweb | name | NL-ZH-ROT-L-M.yaml |
| Coöperatie SDI | name | NL-UT-UTR-L-S.yaml |
| online bibliotheek | name | NL-ZH-DHA-L-CB-centrale_bibliotheek.yaml |
| Passend Lezen | name | NL-ZH-DHA-L-PL.yaml |
| Dedicon | name | NL-NB-GRA-L-D.yaml |
| Rijnbrink Musidesk Gelderland | name | NL-OV-DEV-L-MR-musidesk_rijnbrink.yaml |
| Rijnbrink Musidesk Overijssel | name | NL-OV-DEV-L-MR-.yaml |
| Bibliotheek Rotterdam | wikidata | NL-ZH-ROT-L-CBR.yaml |
| Bibliotheek Den Haag | wikidata | NL-ZH-DHA-L-CB-.yaml |
| Bibliotheek Schiedam | wikidata | NL-ZH-SCH-L-BS-bibliotheek_schiedam.yaml |
| Rozet | name | NL-GE-ARN-L-BECR.yaml |
| Bibliotheek Maastricht Centre Céramique | wikidata | NL-LI-MAA-L-BMCC.yaml |
| Bibliotheek Zuid-Kennemerland | wikidata | NL-NH-HAA-L-BHN.yaml |
| Bibliotheek Eindhoven | wikidata | NL-NB-EIN-L-OBE.yaml |
| Bibliotheek Utrecht | name | NL-UT-UTR-L-BU.yaml |
| Bibliotheek Midden-Brabant | name | NL-NB-TIL-L-BMB.yaml |
| Forum Bibliotheek Groningen | wikidata | NL-GR-GRO-L-FG.yaml |
| H.B. Blijdensteinstichting Bibliotheek Enschede-Ha | wikidata | NL-OV-ENS-L-BEC.yaml |
| Bibliotheek Gelderland Zuid | wikidata | NL-GE-NIJ-L-BGZBMO.yaml |
... and 136 more matches
Unmatched Institutions (first 50)
These institutions from CH-Annotator files have no matching custodian file:
| Institution Name | Source File | Identifiers |
|---|---|---|
| Brest Regional Library named after Maxim | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0000 |
| Baranovichi Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0001 |
| Pruzhany Central Regional Library named | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0002 |
| Kamenets Regional Central Library named | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0003 |
| Pinsk Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0004 |
| Kobrin District Centralized Library Syst | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0005 |
| Pinsk District Centralized Library Syste | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0006 |
| Hantsavichy District Centralized Library | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0007 |
| Ivanovsk District Centralized Library Sy | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0008 |
| Brest City Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0009 |
| Zhabinka Central District Library | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0010 |
| Lyakhavichy District Centralized Library | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0011 |
| Brest Central District Library | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0012 |
| Malorita Central District Library of the | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0013 |
| Byaroza District Centralized Library Sys | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0014 |
| Ivatsevichy Centralized Library System o | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0015 |
| Luninets District Centralized Library Sy | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0016 |
| Drahichyn Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0017 |
| Stolin District Centralized Library Syst | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0018 |
| Baranovichy District Centralized Library | belarus_complete_ch_annotator.yaml | ISIL: BY-BR0019 |
| Vitebsk Regional Library named after Len | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0000 |
| Navapolatsk Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0001 |
| Lepel Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0002 |
| Postavy Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0003 |
| Chashniky District Centralized Library S | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0004 |
| Sennitsa Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0005 |
| Sharkawshchyna Centralized Library Syste | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0006 |
| Verkhnyadzvinsk Centralized Library Syst | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0007 |
| Vitebsk Regional Centralized Library Sys | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0008 |
| Centralized Library System of Rossony Di | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0009 |
| Dubrovno Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0010 |
| Liozna Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0011 |
| Central Regional Library, Shumilino Cent | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0012 |
| Glubokoye Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0013 |
| Braslav Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0014 |
| Gorodok Cultural and Educational Center | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0015 |
| Tolochin Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0016 |
| Centralized Library System of Vitebsk | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0017 |
| Beshenkovichi Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0018 |
| Orsha Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0019 |
| Polotsk District Centralized Library Sys | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0020 |
| Ushachi Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0021 |
| Miory Centralized Library System | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0022 |
| State Cultural Institution Dokshytsy Cen | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0023 |
| Educational Institution Viciebsk State I | belarus_complete_ch_annotator.yaml | ISIL: BY-VI0024 |
| Gomel Region Universal Library named aft | belarus_complete_ch_annotator.yaml | ISIL: BY-HO0000 |
| Belarusian Trade and Economics Universit | belarus_complete_ch_annotator.yaml | ISIL: BY-HO0001 |
| Mozyr State Pedagogical University named | belarus_complete_ch_annotator.yaml | ISIL: BY-HO0002 |
| Svietlahorsk District Centralized Librar | belarus_complete_ch_annotator.yaml | ISIL: BY-HO0003 |
| Sukhoi State Technical University of Gom | belarus_complete_ch_annotator.yaml | ISIL: BY-HO0004 |
... and 24615 more unmatched institutions
Notes
- ISIL match: Most reliable, based on standard library/archive identifier
- Wikidata match: Reliable, based on unique Wikidata Q-number
- Name match: Less reliable, based on normalized name comparison
Next Steps
- Review unmatched institutions - may need manual matching or new custodian files
- Validate integration by spot-checking updated custodian files
- Run LinkML validation on updated files