2.1 KiB
2.1 KiB
Person Profile Risk Assessment Report
Generated: 2026-01-11T12:38:48.474833
Summary Statistics
| Metric | Count | Percentage |
|---|---|---|
| Total Profiles Analyzed | 40,122 | 100% |
| Needs Manual Review | 556 | 1.4% |
| High/Very High Risk Names | 628 | 1.6% |
| Has HIGH RISK Domain Claims | 0 | 0.0% |
| Has LinkedIn Mismatch | 0 | 0.0% |
Risk Level Distribution
| Risk Level | Count | Percentage |
|---|---|---|
| Critical (0.7+) | 0 | 0.0% |
| High (0.5-0.7) | 0 | 0.0% |
| Medium (0.3-0.5) | 219 | 0.5% |
| Low (<0.3) | 39,903 | 99.5% |
Top 25 Highest Risk Profiles
These profiles need immediate manual review.
| Rank | Name | Risk Score | Name Risk | Claims | Issues |
|---|---|---|---|---|---|
| 1 | Bram van den Berg | 0.47 | medium | 7 | - |
| 2 | Anna Dijkstra | 0.40 | medium | 0 | - |
| 3 | Jan de Ruiter | 0.40 | medium | 4 | - |
| 4 | Johannes van der Meer | 0.40 | medium | 6 | - |
| 5 | Anna Meijer | 0.40 | medium | 1 | - |
| 6 | Pieter de Boer | 0.40 | high | 8 | Common name (high) |
| 7 | Maria Smit | 0.40 | high | 4 | Common name (high) |
| 8 | Jan Kuiper | 0.40 | medium | 12 | - |
| 9 | Pieter de Groot | 0.40 | medium | 8 | - |
| 10 | Maria Kuipers | 0.40 | medium | 12 | - |
| 11 | Pieter Groot | 0.40 | medium | 8 | - |
| 12 | Jan van der Meulen | 0.40 | medium | 8 | - |
| 13 | Jan Visser | 0.40 | high | 14 | Common name (high) |
| 14 | Pieter Smit | 0.40 | high | 8 | Common name (high) |
| 15 | Anna Martens | 0.40 | medium | 0 | - |
| 16 | Jan de Jong | 0.40 | high | 8 | Common name (high) |
| 17 | Jan Postma | 0.40 | medium | 8 | - |
| 18 | maria schouten | 0.40 | medium | 8 | - |
| 19 | Pieter Willems | 0.40 | medium | 0 | - |
| 20 | Jan Stam | 0.40 | medium | 12 | - |
| 21 | Anna Janssen | 0.40 | high | 12 | Common name (high) |
| 22 | Pieter Dijkstra | 0.40 | medium | 8 | - |
| 23 | Jan Janssen | 0.40 | high | 8 | Common name (high) |
| 24 | Jan de Bruijn | 0.40 | medium | 12 | - |
| 25 | Anna de Wit | 0.40 | medium | 12 | - |
DATA QUALITY IS OF UTMOST IMPORTANCE - Wrong data is worse than no data.