2.3 KiB
2.3 KiB
Person Profile Risk Assessment Report
Generated: 2026-01-11T11:49:16.433838
Summary Statistics
| Metric | Count | Percentage |
|---|---|---|
| Total Profiles Analyzed | 40,122 | 100% |
| Needs Manual Review | 177 | 0.4% |
| High/Very High Risk Names | 217 | 0.5% |
| Has HIGH RISK Domain Claims | 0 | 0.0% |
| Has LinkedIn Mismatch | 0 | 0.0% |
Risk Level Distribution
| Risk Level | Count | Percentage |
|---|---|---|
| Critical (0.7+) | 0 | 0.0% |
| High (0.5-0.7) | 0 | 0.0% |
| Medium (0.3-0.5) | 221 | 0.6% |
| Low (<0.3) | 39,901 | 99.4% |
Top 20 Highest Risk Profiles
These profiles need immediate manual review.
| Rank | Name | Risk Score | Name Risk | Claims | Issues |
|---|---|---|---|---|---|
| 1 | Peter Bakker | 0.40 | very_high | 8 | Common name (very_high) |
| 2 | Mark de Jong | 0.40 | very_high | 8 | Common name (very_high) |
| 3 | Mark de Jong | 0.40 | very_high | 4 | Common name (very_high) |
| 4 | Pieter de Boer | 0.40 | very_high | 8 | Common name (very_high) |
| 5 | Maria Smit | 0.40 | very_high | 4 | Common name (very_high) |
| 6 | Marc de Jong | 0.40 | very_high | 4 | Common name (very_high) |
| 7 | Jan Visser | 0.40 | very_high | 14 | Common name (very_high) |
| 8 | Pieter Smit | 0.40 | very_high | 8 | Common name (very_high) |
| 9 | Jan de Jong | 0.40 | very_high | 8 | Common name (very_high) |
| 10 | Anne Jansen | 0.40 | very_high | 4 | Common name (very_high) |
| 11 | Mark de Jong | 0.40 | very_high | 12 | Common name (very_high) |
| 12 | Marieke de Jong | 0.40 | very_high | 4 | Common name (very_high) |
| 13 | Anna Janssen | 0.40 | very_high | 12 | Common name (very_high) |
| 14 | Jeroen de Jong | 0.40 | very_high | 0 | Common name (very_high) |
| 15 | Jan Janssen | 0.40 | very_high | 8 | Common name (very_high) |
| 16 | Marieke de Jong | 0.40 | very_high | 8 | Common name (very_high) |
| 17 | Jan de Jong | 0.40 | very_high | 8 | Common name (very_high) |
| 18 | Maria Smit | 0.40 | very_high | 4 | Common name (very_high) |
| 19 | Marc de Jong | 0.40 | very_high | 4 | Common name (very_high) |
| 20 | Rob de Jong | 0.40 | very_high | 0 | Common name (very_high) |
DATA QUALITY IS OF UTMOST IMPORTANCE - Wrong data is worse than no data.